<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EVOLUTION by DESIGN</title>
	<atom:link href="http://anastas.org/category/transportation/prts/feed/" rel="self" type="application/rss+xml" />
	<link>http://anastas.org</link>
	<description>The Blog of Designer Edward Anastas</description>
	<lastBuildDate>Mon, 21 Feb 2011 23:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Consolidated PRT PROS / CONS List</title>
		<link>http://anastas.org/2010/12/consolidated-pros-cons-list/</link>
		<comments>http://anastas.org/2010/12/consolidated-pros-cons-list/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:19:09 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[PRTs]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[PRT Driverless Car network future transportation system pod car PRTs Transit]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=152</guid>
		<description><![CDATA[Driving automobiles is simply the most inefficient physical task we perform as a civilization. The act of driving takes your complete focus and attention for the entire commute. If the drivers eyes go off the road for more than a few seconds, it presents a major safety risk to the driver and those around. The transportation needs of a future developed civilization is undoubtedly those with Driverless Cars.]]></description>
		<wfw:commentRss>http://anastas.org/2010/12/consolidated-pros-cons-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start Your PRT Network!</title>
		<link>http://anastas.org/2010/09/how-to-start-our-prt-network/</link>
		<comments>http://anastas.org/2010/09/how-to-start-our-prt-network/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:56:06 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=117</guid>
		<description><![CDATA[Cities are complicated&#8230; Really complicated. Specific user interests, different scaled streets, activities and events happening throughout the year, transportation networks and infrastructure systems criss-crossing each-other, financing, etc. PRTs are so different than what we are familiar with, How would we get a PRT network started? The answers is through expanding nodes that continually grow outwards until their webs touch [...]]]></description>
		<wfw:commentRss>http://anastas.org/2010/09/how-to-start-our-prt-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRTs will free your car!</title>
		<link>http://anastas.org/2010/05/prts-will-free-your-car/</link>
		<comments>http://anastas.org/2010/05/prts-will-free-your-car/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:29:32 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[PRTs]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[traffic prt prts future green city smart growth podcars]]></category>

		<guid isPermaLink="false">http://anastas.org/2010/05/prts-will-free-your-car/</guid>
		<description><![CDATA[Do you like the freedom of driving in your car like so many people do? So why would you be interested in PRTs?&#8230;. What are PRTs?&#8230; PRTs stands for Personal Rapid Transit and they are the most advanced public transportation system that exists today.  It is the most convenient for it&#8217;s users; adaptable to the [...]]]></description>
		<wfw:commentRss>http://anastas.org/2010/05/prts-will-free-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PRTs Will Benefit YOU&#8230;</title>
		<link>http://anastas.org/2010/02/benefits-of-prts-personal-rapid-transit/</link>
		<comments>http://anastas.org/2010/02/benefits-of-prts-personal-rapid-transit/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:17:31 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[PRTs]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[EFFICIENCY]]></category>
		<category><![CDATA[elevate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gdchallenge]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[monorail]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[Skyweb]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[UltraPRT]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=50</guid>
		<description><![CDATA[First you may want to know What is a PRT? &#8230;Think of a commuting (transportation) system that has all the conveniences of  a car as well as the benefits of public transportation in one. Cars have the capacity for a private personalized transportation environment with the freedom to travel to any destination, while public transit [...]]]></description>
		<wfw:commentRss>http://anastas.org/2010/02/benefits-of-prts-personal-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GSER &#8211; [Corporate] &#8220;Guidelines for Social &amp; Ecological Responsibility&#8221;</title>
		<link>http://anastas.org/2010/02/corporate-guidelines-for-social-ecological-responsibility/</link>
		<comments>http://anastas.org/2010/02/corporate-guidelines-for-social-ecological-responsibility/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:18:59 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[GSER]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[PRTStrategies]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Responsibilities]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=31</guid>
		<description><![CDATA[Okay! Great New Idea here (maybe something Obama can get done?) &#8230; Lately it seems that President Obama is having a really hard time getting Congress to pass reform bills which will benefit the American People&#8230; relating to Health Care, Lobbyists, Corporations, Government, etc. Obviously our form of Government seems to be a big failure [...]]]></description>
		<wfw:commentRss>http://anastas.org/2010/02/corporate-guidelines-for-social-ecological-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Hybrid Bike Guide</title>
		<link>http://anastas.org/2010/02/electric-hybrid-bike-guide/</link>
		<comments>http://anastas.org/2010/02/electric-hybrid-bike-guide/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:32:47 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=19</guid>
		<description><![CDATA[using your existing bike follow the steps below. Step 1) Get yourself a brushless hub motor that will fit your bike wheel diameter. I got mine from RSDBikes.com, but you can get them from many places online. FYI I have the Crystalyte RoadRunner 408 26&#8243; diameter brushless motor. I believe the Aparrow Crystalyte version is [...]]]></description>
		<wfw:commentRss>http://anastas.org/2010/02/electric-hybrid-bike-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRT Public Transportation Letter to Governor Schwarzenegger</title>
		<link>http://anastas.org/2008/12/open-prt-letter-to-governor-schwarzenegger/</link>
		<comments>http://anastas.org/2008/12/open-prt-letter-to-governor-schwarzenegger/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:47:56 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Eco City]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transporter]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=20</guid>
		<description><![CDATA[Dear Governor Arnold Schwarzenegger, I would like to know your position on the new Personal Rapid Transit (PRT) public transportation systems that have been raising a lot of discussion lately. London was the first city to utilize subways and now they are starting to implement PRT into their airport network among other cities around the [...]]]></description>
		<wfw:commentRss>http://anastas.org/2008/12/open-prt-letter-to-governor-schwarzenegger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Dependence on Cars!</title>
		<link>http://anastas.org/2006/05/reduced-your-dependence-on-cars/</link>
		<comments>http://anastas.org/2006/05/reduced-your-dependence-on-cars/#comments</comments>
		<pubDate>Tue, 30 May 2006 05:58:48 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=15</guid>
		<description><![CDATA[Have You Reduced Your Dependence on Cars?]]></description>
		<wfw:commentRss>http://anastas.org/2006/05/reduced-your-dependence-on-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuietRevolution Wind Turbine</title>
		<link>http://anastas.org/2006/05/quietrevolution-wind-turbine/</link>
		<comments>http://anastas.org/2006/05/quietrevolution-wind-turbine/#comments</comments>
		<pubDate>Tue, 30 May 2006 04:25:48 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=14</guid>
		<description><![CDATA[quietrevolution An elegant vertical-axis wind turbine, quietrevolution has been designed and developed by XCO2, an established low-carbon energy consultancy and engineering practice. Virtually silent and vibration free, quietrevolution is ideally suited to both urban sites and exposed locations. The simple and robust design (patent pending) has just one moving part, maximising reliability and minimising maintenance [...]]]></description>
		<wfw:commentRss>http://anastas.org/2006/05/quietrevolution-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Traffic Signs</title>
		<link>http://anastas.org/2006/05/variable-traffic-signs/</link>
		<comments>http://anastas.org/2006/05/variable-traffic-signs/#comments</comments>
		<pubDate>Tue, 30 May 2006 03:54:57 +0000</pubDate>
		<dc:creator>anastas</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[adaptive cruise control]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[congestion mitigation strategies]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[driver stress]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[freeway traffic]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[Jams]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed limit signs]]></category>
		<category><![CDATA[speed sensors]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic jams]]></category>
		<category><![CDATA[Variable]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://anastas.org/?p=11</guid>
		<description><![CDATA[In Reference to this article The Science of Traffic Jams which I encountered through completerss.com &#62; sustainabilityzone.com: The Science of Traffic and Congestion Mitigation Strategies I previously sent a suggestion to Los Angeles&#8217; city transportation department, but as most government employment systems go&#8230; there was not much response to the idea. I think the suggestion [...]]]></description>
		<wfw:commentRss>http://anastas.org/2006/05/variable-traffic-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

